Week 1 (Dec. 14 - 29) Week 6 (Jan. 24 - 30)
Jack (1-0) 93 Sara (0-1) 63 Jack (6-0) 111 Matt (4-2) 78
Liam (0-1) 82 Bodie (1-0) 85 Sigrid (4-2) 65 Chris (2-4) 73
Gary (1-0) 91 Justin (0-1) 80 Justin (3-3) 80 Andrew (1-5) 72
Andrew (0-1) 75 Sigrid (1-0) 81 Bodie (4-2) 107 Gary (4-2) 84
Chris (0-1) 76 Matt (1-0) 83 Sara (1-5) 86 Liam (2-4) 81
Week 2 (Dec. 30 - Jan. 2) Week 7 (Jan. 31 - Feb. 6)
Jack (2-0) 100 Liam (1-1) 97 Jack (7-0) 129 Sigrid (4-3) 112
Gary (2-0) 84 Sara (0-2) 73 Justin (3-4) 73 Matt (5-2) 79
Andrew (1-1) 95 Bodie (1-1) 86 Bodie (5-2) 89 Chris (2-5) 81
Chris (0-2) 81 Justin (1-1) 94 Sara (1-6) 80 Andrew (2-5) 92
Matt (1-1) 85 Sigrid (2-0) 91 Liam (2-5) 65 Gary (5-2) 85
Week 3 (Jan. 3 - 9) Week 8 (Feb. 7 - 13)
Jack (3-0) 99 Gary (2-1) 82 Jack (8-0) 106 Justin (3-5) 97
Andrew (1-2) 77 Liam (2-1) 82 Bodie (5-3) 85 Sigrid (5-3) 93
Chris (1-2) 90 Sara (0-3) 64 Sara (1-7) 73 Matt (6-2) 79
Matt (2-1) 92 Bodie (1-2) 76 Liam (2-6) 71 Chris (3-5) 76
Sigrid (3-0) 93 Justin (1-2) 86 Gary (6-2) 81 Andrew (2-6) 62
Week 4 (Jan. 10 - 16) Week 9 (Feb. 14 - 20)
Jack (4-0) 112 Andrew (1-3) 94 Jack (9-0) 116 Bodie (5-4) 86
Chris (1-3) 89 Gary (3-1) 103 Sara (1-8) 68 Justin (4-5) 92
Matt (3-1) 76 Liam (2-2) 71 Liam (3-6) 81 Sigrid (5-4) 64
Sigrid (4-0) 88 Sara (0-4) 67 Gary (6-3) 82 Matt (7-2) 95
Justin (1-3) 83 Bodie (2-2) 94 Andrew (3-6) 73 Chris (3-6) 67
Week 5 (Jan. 17 - 23) Week 10 (Feb. 21 - 25)
Jack (5-0) 104 Chris (1-4) 94        
Matt (4-1) 86 Andrew (1-4) 61        
Sigrid (4-1) 80 Gary (4-1) 82        
Justin (2-3) 113 Liam (2-3) 62        
Bodie (3-2) 95 Sara (0-5) 74        
* = Overtime score
F = Forfeit